► 2-Port 10/100/1000BASE-T RJ45 with auto MDI / MDI-X function
► 1-Port 1000Base-FX SC
► Supports IEEE802.3af PoE (15.4W) or IEEE802.3at PoE+(30W)
► IEEE 802.3az Energy Efficient Ethernet (EEE)
► 12~48VDC Terminal Block Power Input
► 2-Port 10/100/1000BASE-T RJ45 with auto MDI / MDI-X function
► 1-Port 1000Base-FX SC
► Supports IEEE802.3af PoE (15.4W) or IEEE802.3at PoE+(30W)
► IEEE 802.3az Energy Efficient Ethernet (EEE)
► 12~48VDC Terminal Block Power Input
► 2 x 10/100/1000BASE-T RJ45 Auto-MDI/MDI-X Ports
► 1 x 1000BASE-X SC Port(Fiber Interface: LC/ST/FC Optional)
► Supports Full/Half-duplex, Auto-negotiation
► IEEE 802.3az Energy Efficient Ethernet (EEE)
► IEEE 802.3af/at PoE Support
► Supports DIN-Rail & Wall-mount Installation
IP40 Aluminum Case
► Environmentally hardened Operating Temperature: -40°C to 75°C (-40°F to 167°F)
IP Camera / PoE Camera / Industrial Terminal
│
│ Ethernet Cable (Within 100m)
▼
[This Device: 2RJ45 + 1SC Industrial Gigabit PoE Media Converter]
│
│ Single-mode / Multi-mode Fiber (2KM / 10KM / 20KM...)
▼
[Remote Side 1 Fiber 2 Ethernet Industrial PoE Media Converter]
│
│ Ethernet Cable
▼
Core Switch / NVR Recorder / Aggregation Switch / Monitoring Center
/ | Non-PoE | 30/60W PoE | 90W PoE | |
Ethernet | Ethernet Standards | IEEE802.3 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE 802.3az (EEE) | IEEE802.3 10Base-T, IEEE802.3u 100Base-TX/FX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE 802.3az (EEE) | IEEE802.3 10Base-T, IEEE802.3u 100Base-TX/FX, IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE 802.3az (EEE) |
PoE Standards | - | IEEE802.3af/at | IEEE802.3af/at/bt | |
Forwarding Mechanism | Store-and-Forward | Store-and-Forward | Store-and-Forward | |
Forwarding Rate | 14,880pps (10Mbps), 148,800pps (100Mbps), 1,488,000pps (1000Mbps) | 14,880pps (10Mbps), 148,800pps (100Mbps), 1,488,000pps (1000Mbps) | 14,880pps (10Mbps), 148,800pps (100Mbps), 1,488,000pps (1000Mbps) | |
Packet Buffer Memory/Max Packet Length | 1 Mbit/9K Bytes | 1 Mbit/9K Bytes | 1 Mbit/9K Bytes | |
Address Table Size | 2K MAC Addresses | 2K MAC Addresses | 2K MAC Addresses | |
Interface | Connector/Optical Port | 2x RJ45 1 x 1000Base-X SC | 2x RJ45 1 x 1000Base-X SC | 2x RJ45 1 x 1000Base-X SC |
Electrical & Mechanical | Input Power | 12~48VDC, 4-pin terminal block | 12~48VDC/48~57VDC, 4-pin terminal block | 48~57VDC, 4-pin terminal block |
Output Power | N/A | 48VDC | 48VDC | |
Power Consumption (Max.) | 5W | 65W/125W | 185W | |
LED Indicators | PWR (Power Status), L/A (Data LINK Status), SPD (Ethernet Status), 100M/1000M (Fiber LINK Status) | PWR (Power Status), L/A (Data LINK Status), POE (PoE Status), 100M/1000M (Fiber LINK Status) | PWR (Power Status), L/A (Data LINK Status), POE (PoE Status), 100M/1000M (Fiber LINK Status) | |
Dimensions (WxDxH) | 95 x 70 x 30 mm | 95 x 70 x 30 mm | 95 x 70 x 30 mm | |
Weight | 0.25Kg | 0.25Kg | 0.25Kg | |
Environmental | Operating Temperature | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
Relative Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing | 5% to 95% non-condensing | |
MTBF | > 200,000 hrs | > 200,000 hrs | > 200,000 hrs | |
Ordering Information
Model | Description |
WXA-I02G-1SC-P60 | Mini Industrial PoE Media Converter, 1-port 1000BASE SC + 2-port 10/100/1000BASE-T 802.3at PoE, SC Fiber Port,Multimode, 1310nm,2km(Optional Wavelength/Transmission Distance) |
Mounting Options | ► Default DIN-Rail Bracket installed; Wall Mount Bracket is included. |